What is actually in DMV tap water
Every number below comes from the utility's own published reports, and each profile links to the source. Where we could not verify a figure directly, we say so. No scare tactics: the water is safe, and the details still matter for choosing equipment.
Your utility
- Hardness
- Disinfectant
- Source
What we would install:
Data from the utility's published reports as of . See EWG's tap water database for this ZIP.
Municipal utilities
| Utility | Hardness | Disinfectant | Source |
|---|---|---|---|
| Fairfax WaterVA | 5 to 10 grains per gallon | Chloramine | Potomac River (Corbalis plant) and the Occoquan Reservoir (Griffith plant) |
| Arlington County WaterVA | 7 to 9 grains per gallon | Chloramine | Potomac River, treated by the Washington Aqueduct (U.S. Army Corps of Engineers) |
| DC WaterDC | 4 to 7 grains per gallon | Chloramine | Potomac River, treated by the Washington Aqueduct (Dalecarlia and McMillan plants) |
| Virginia American Water (Alexandria)VA | about 5 to 10 grains per gallonapprox. | Chloramine | Treated water purchased from Fairfax Water (Potomac and Occoquan sources) |
| Loudoun WaterVA | about 5 to 10 grains per gallonapprox. | Chloramine | Potomac River (Trap Rock plant) plus water purchased from Fairfax Water |
| Town of Leesburg UtilitiesVA | about 5 to 10 grains per gallonapprox. | Not yet confirmed | Potomac River, treated at the town-owned water treatment plant |
| Prince William WaterVA | about 5 to 10 grains per gallonapprox. | Chloramine | Mostly treated water purchased from Fairfax Water (Occoquan), with some supply from the City of Manassas (Lake Manassas) |
| City of Manassas UtilitiesVA | Moderately hard (confirm)approx. | Not yet confirmed | Lake Manassas (Broad Run), treated at the city-owned plant |
| WSSC WaterMD | about 4 to 8 grains per gallonapprox. | Free chlorine | Potomac River (Potomac plant) and the Patuxent reservoirs (Patuxent plant) |
| City of Rockville WaterMD | about 4 to 8 grains per gallonapprox. | Not yet confirmed | Potomac River, treated at the city-owned plant |
| Howard County Bureau of UtilitiesMD | about 3 to 7 grains per gallonapprox. | Free chlorine | Treated water purchased from Baltimore City and from WSSC Water |
| City of Frederick WaterMD | about 6 to 12 grains per gallonapprox. | Not yet confirmed | Potomac River, Monocacy River and local reservoirs (Fishing Creek and Linganore) |
Wells and community systems
Frederick County community systems and private wells
Outside the city, Frederick County homes are a mix of county groundwater systems and private wells. Hardness is usually the biggest issue, and iron is a close second.
Private well
Well water is a different job. Iron, manganese, hardness, low pH, sediment and bacteria all need their own treatment step, and the order matters.
Know what you want fixed?
Tell us your address and the service you need. We confirm the right system for your utility's water and give you one firm price.